Finance
Accounts & Audit
| Financial Year | File Link |
|---|---|
| 2025/26 | |
| Certificate of Exemption | HPC – COE1 |
| Annual Internal Audit Report | HPC – AAR1 |
| AGAR Section 1 | HPC – AGR1 |
| AGAR Section 2 | HPC – AGR2 |
| Explanation of Variances | HPC – EOV1 |
| Bank Reconciliation | HPC – BAR1 |
| Notice of Public Rights | HPC – NPR1 |
| AGS Narrative | HPC – AGS1 |
| Internal Audit Report | HPC – IAR1 |
| Expenditure < £100 | HPC – EXP1 |
| 2024/25 | |
| 2023/24 | |
| 2022/23 | |
| 2021/22 | |
| 2020/21 | |
Budget & Precept
| Financial Year | File Link |
|---|---|
| 2025/26 | |

